☀ Sun | |
---|---|
Start civil twilight | 04:43:47 AM |
Start nautical twilight | 04:00:39 AM |
Start astronomical twilight | 03:07:24 AM |
Rise | 05:18:49 AM |
Transit | 12:55:29 PM |
Set | 08:32:02 PM |
End civil twilight | 09:07:02 PM |
End nautical twilight | 09:50:08 PM |
End astronomical twilight | 10:43:16 PM |
Azimuth | 302.7° |
Altitude | -0.0° |
Right ascension | 96.2° |
Declination | 23.3° |
Equinox | 09/22/2025 01:19:14 PM |
Solstice | 12/21/2025 09:02:48 AM |
Total daylight | 15 hours, 13 minutes, 13 seconds 20 seconds less than yesterday |
☽ Moon | |
---|---|
Rise | 06:12:20 AM |
Transit | 02:17:20 PM |
Set | 10:11:18 PM |
Azimuth | 288.6° |
Altitude | 15.6° |
Right ascension | 119.5° |
Declination | 24.1° |
Full moon | 07/10/2025 03:36:39 PM |
New moon | 07/24/2025 02:11:04 PM |
Phase | New 4% full |
♀ Venus | |
---|---|
Rise | 02:50:13 AM |
Transit | 09:50:43 AM |
Set | 04:51:54 PM |
Azimuth | 337.5° |
Altitude | -29.6° |
Right ascension | 50.0° |
Declination | 15.6° |
Dist (m mi) | 84.2349007058 |
♂ Mars | |
---|---|
Rise | 10:20:44 AM |
Transit | 05:01:54 PM |
Set | 11:42:34 PM |
Azimuth | 251.0° |
Altitude | 34.9° |
Right ascension | 157.7° |
Declination | 10.5° |
Dist (m mi) | 176.349883494 |
♃ Jupiter | |
---|---|
Rise | 05:15:35 AM |
Transit | 12:48:49 PM |
Set | 08:22:01 PM |
Azimuth | 304.0° |
Altitude | -1.0° |
Right ascension | 94.3° |
Declination | 23.2° |
Dist (m mi) | 572.57176706 |
♄ Saturn | |
---|---|
Rise | 12:45:38 AM |
Transit | 06:42:50 AM |
Set | 12:40:03 PM |
Azimuth | 38.6° |
Altitude | -42.6° |
Right ascension | 2.5° |
Declination | -1.4° |
Dist (m mi) | 878.654694367 |
Latitude | 41° 51.88' N |
Longitude | 088° 07.49' W |
Altitude | 751 feet |
WeeWX | 3.9.2 |