☀ Sun | |
---|---|
Start civil twilight | 06:19:06 AM |
Start nautical twilight | 05:47:31 AM |
Start astronomical twilight | 05:14:44 AM |
Rise | 06:47:23 AM |
Transit | 12:42:39 PM |
Set | 06:37:15 PM |
End civil twilight | 07:05:29 PM |
End nautical twilight | 07:36:59 PM |
End astronomical twilight | 08:09:40 PM |
Azimuth | 223.9° |
Altitude | 35.6° |
Right ascension | 186.4° |
Declination | -2.8° |
Solstice | 12/21/2025 09:02:48 AM |
Equinox | 03/20/2026 09:45:50 AM |
Total daylight | 11 hours, 49 minutes, 51 seconds 2 minutes, 47 seconds less than yesterday |
☽ Moon | |
---|---|
Rise | 02:35:35 PM |
Transit | 06:48:26 PM |
Set | 11:03:16 PM |
Azimuth | 133.7° |
Altitude | 2.7° |
Right ascension | 276.4° |
Declination | -29.1° |
Full moon | 10/06/2025 10:47:30 PM |
New moon | 10/21/2025 07:25:05 AM |
Phase | First quarter 49% full |
♀ Venus | |
---|---|
Rise | 04:42:08 AM |
Transit | 11:14:58 AM |
Set | 05:46:53 PM |
Azimuth | 252.2° |
Altitude | 30.2° |
Right ascension | 164.5° |
Declination | 8.0° |
Dist (m mi) | 139.511711487 |
♂ Mars | |
---|---|
Rise | 09:13:59 AM |
Transit | 02:28:15 PM |
Set | 07:42:06 PM |
Azimuth | 189.4° |
Altitude | 34.4° |
Right ascension | 212.8° |
Declination | -13.3° |
Dist (m mi) | 218.76224048 |
♃ Jupiter | |
---|---|
Rise | 12:28:57 AM |
Transit | 07:54:36 AM |
Set | 03:20:13 PM |
Azimuth | 296.9° |
Altitude | 3.0° |
Right ascension | 114.1° |
Declination | 21.6° |
Dist (m mi) | 497.575874256 |
♄ Saturn | |
---|---|
Rise | 06:21:00 PM |
Transit | 12:15:51 AM |
Set | 06:06:32 AM |
Azimuth | 55.5° |
Altitude | -36.3° |
Right ascension | 359.0° |
Declination | -3.2° |
Dist (m mi) | 795.502022022 |
Latitude | 41° 51.88' N |
Longitude | 088° 07.49' W |
Altitude | 751 feet |
WeeWX | 3.9.2 |