☀ Sun | |
---|---|
Start civil twilight | 05:22:54 AM |
Start nautical twilight | 04:47:15 AM |
Start astronomical twilight | 04:07:48 AM |
Rise | 05:53:27 AM |
Transit | 12:50:02 PM |
Set | 07:47:21 PM |
End civil twilight | 08:18:01 PM |
End nautical twilight | 08:53:50 PM |
End astronomical twilight | 09:33:34 PM |
Azimuth | 122.1° |
Altitude | 48.9° |
Right ascension | 35.3° |
Declination | 14.1° |
Solstice | 06/20/2025 09:42:16 PM |
Equinox | 09/22/2025 01:19:14 PM |
Total daylight | 13 hours, 53 minutes, 53 seconds 2 minutes, 30 seconds more than yesterday |
☽ Moon | |
---|---|
Rise | 05:30:13 AM |
Transit | 12:41:15 PM |
Set | 08:08:15 PM |
Azimuth | 123.8° |
Altitude | 52.2° |
Right ascension | 32.2° |
Declination | 15.8° |
New moon | 04/27/2025 02:31:03 PM |
Full moon | 05/12/2025 11:55:50 AM |
Phase | New 0% full |
♀ Venus | |
---|---|
Rise | 04:14:48 AM |
Transit | 10:20:31 AM |
Set | 04:26:17 PM |
Azimuth | 183.6° |
Altitude | 49.0° |
Right ascension | 357.9° |
Declination | 0.9° |
Dist (m mi) | 40.2958098136 |
♂ Mars | |
---|---|
Rise | 11:31:38 AM |
Transit | 06:55:57 PM |
Set | 02:22:34 AM |
Azimuth | 49.4° |
Altitude | -10.0° |
Right ascension | 126.9° |
Declination | 21.2° |
Dist (m mi) | 129.259976484 |
♃ Jupiter | |
---|---|
Rise | 08:16:31 AM |
Transit | 03:47:56 PM |
Set | 11:19:24 PM |
Azimuth | 78.8° |
Altitude | 22.5° |
Right ascension | 79.9° |
Declination | 22.9° |
Dist (m mi) | 540.168622027 |
♄ Saturn | |
---|---|
Rise | 04:31:02 AM |
Transit | 10:23:02 AM |
Set | 04:15:06 PM |
Azimuth | 182.5° |
Altitude | 45.3° |
Right ascension | 358.5° |
Declination | -2.8° |
Dist (m mi) | 961.380164453 |
Latitude | 41° 51.88' N |
Longitude | 088° 07.49' W |
Altitude | 751 feet |
WeeWX | 3.9.2 |