☀ Sun | |
---|---|
Start civil twilight | 05:27:53 AM |
Start nautical twilight | 04:51:53 AM |
Start astronomical twilight | 04:11:52 AM |
Rise | 05:58:40 AM |
Transit | 12:57:17 PM |
Set | 07:55:12 PM |
End civil twilight | 08:25:52 PM |
End nautical twilight | 09:01:41 PM |
End astronomical twilight | 09:41:25 PM |
Azimuth | 296.2° |
Altitude | -6.8° |
Right ascension | 143.9° |
Declination | 14.3° |
Equinox | 09/22/2025 01:19:14 PM |
Solstice | 12/21/2025 09:02:48 AM |
Total daylight | 13 hours, 56 minutes, 32 seconds 2 minutes, 26 seconds less than yesterday |
☽ Moon | |
---|---|
Rise | 10:01:27 PM |
Transit | 04:09:48 AM |
Set | 10:55:38 AM |
Azimuth | 58.3° |
Altitude | -16.2° |
Right ascension | 20.8° |
Declination | 11.0° |
New moon | 08/23/2025 01:06:25 AM |
Full moon | 09/07/2025 01:08:46 PM |
Phase | Waning gibbous 74% full |
♀ Venus | |
---|---|
Rise | 03:03:40 AM |
Transit | 10:31:02 AM |
Set | 05:58:10 PM |
Azimuth | 329.9° |
Altitude | -20.6° |
Right ascension | 107.5° |
Declination | 21.6° |
Dist (m mi) | 116.135807164 |
♂ Mars | |
---|---|
Rise | 09:40:43 AM |
Transit | 03:38:55 PM |
Set | 09:36:39 PM |
Azimuth | 257.4° |
Altitude | 11.8° |
Right ascension | 184.3° |
Declination | -1.3° |
Dist (m mi) | 203.105441709 |
♃ Jupiter | |
---|---|
Rise | 02:55:16 AM |
Transit | 10:25:30 AM |
Set | 05:55:42 PM |
Azimuth | 331.9° |
Altitude | -20.3° |
Right ascension | 105.7° |
Declination | 22.6° |
Dist (m mi) | 551.467186511 |
♄ Saturn | |
---|---|
Rise | 09:32:41 PM |
Transit | 03:32:24 AM |
Set | 09:28:02 AM |
Azimuth | 81.3° |
Altitude | -12.2° |
Right ascension | 2.0° |
Declination | -1.8° |
Dist (m mi) | 814.256724201 |
Latitude | 41° 51.88' N |
Longitude | 088° 07.49' W |
Altitude | 751 feet |
WeeWX | 3.9.2 |